[title]
[message]Details
Batch Code:
Description
Description
- Multi-Vitamin for Active Women
- Supports Cellular Energy & Immunity**
- Supports Muscle Health
- Supports Bone Health
- Dietary Supplement
- Authentic Optimum Nutrition Product
- VCaps®
OPTI-WOMEN is more than a multi. It’s a Nutrient Optimization System providing 40 active ingredients including 23 vitamins and minerals designed to support the nutrient needs of active women. Each 2-capsule serving delivers wide-reaching nutrient support in Vegetarian Society approved Vcaps.
**B-Vitamins support the breakdown and transport of nutrients
Suggested use
Consume 2 capsules with food.
Intended for use in healthy adults and as part of a healthy, balanced diet and exercise program.
Other ingredients
Hydroxypropylmethyl cellulose, microcrystalline cellulose, calcium phosphate, magnesium stearate, silica.
Contains: Soy.
This product contains ingredients of international and domestic origin.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consult your physician before using this product if you are taking any medications or are under a physician's care for a medical condition. Not for use by those under the age of 18 or women that are pregnant, trying to get pregnant, or nursing.
Store in a cool, dry place.
Supplement facts | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene, vitamin A palmitate) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 375 mg | 417% |
Vitamin D (as cholecalciferol) | 30 mcg | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin hydrochloride) | 16 mg | 1333% |
Riboflavin | 15.25 mg | 1173% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 17 mg | 1000% |
Folate | 600 mcg DFE (360 mcg folic acid) | 150% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1667% |
Biotin | 25 mcg | 83% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate, citrate) | 190 mg | 15% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as kelp, potassium iodide) | 200 mcg | 133% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as sodium selenate, L-selenomethionine) | 55 mcg | 100% |
Copper (as copper gluconate) | 0.9 mg | 100% |
Manganese (as manganese gluconate) | 5.75 mg | 250% |
Chromium (as chromium GTF, chromium chloride) | 35 mcg | 100% |
Molybdenum (as molybdenum A.A. chelate) | 42 mcg | 93% |
Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50 mg | * |
Garcinia Extract (Garcinia cambogia) (rind) | 50 mg | * |
Uva Ursi Powder (leaf) | 50 mg | * |
Horse Chestnut Extract (Aesculus hippocastanum) (root) | 25 mg | * |
Alpha Lipoic Acid | 20 mg | * |
Butchers Broom Powder (root) | 15 mg | * |
Grape Seed Extract | 10 mg | * |
Isopropyl Isoflavone | 10 mg | * |
Deodorized Garlic | 10 mg | * |
Lemon Peel | 10 mg | * |
Soy Isoflavones | 2 mg | * |
Lycopene | 250 mcg | * |
Lutein | 250 mcg | * |
Alpha-Carotene | 93.5 mcg | * |
Cryptoxanthin | 22.8 mcg | * |
Zeaxanthin | 18.7 mcg | * |
*Daily Value not established. |