[img]
[title]
[message]Mega-One™ is a potent one-tablet-a-day multi-vitamin.
1 tablet daily with a meal.
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Do not use if either tamper-evident seal is broken or missing. Keep out of reach of children.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Total Carbohydrate | 0.5 g | <1%* |
Vitamin A (as palmitate 2,100 mcg & beta-carotene 1,500 mcg) | 3,600 mcg | 400% |
Vitamin C (from calcium & zinc ascorbates and manganese ascorbic acid complex) | 250 mg | 278% |
Vitamin D-3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha tocopheryl succinate) | 67 mg | 447% |
Thiamin (vitamin B-1) | 85 mg | 7,083% |
Riboflavin (vitamin B-2) | 85 mg | 6,538% |
Niacin (as niacinamide) | 85 mg | 531% |
Vitamin B-6 (as pyridoxine HCl) | 85 mg | 5,000% |
Folate (as folic acid) | 714 mcg DFE (420 mcg folic acid) |
178% |
Vitamin B-12 (as cyanocobalamin) | 90 mcg | 3,750% |
Biotin | 90 mcg | 300% |
Pantothenic Acid (as calcium D-pantothenate) | 85 mg | 1,700% |
Choline (as choline bitartrate) | 33 mg | 6% |
Calcium (as ascorbate, d-pantothenate, & carbonate) | 49 mg | 4% |
Iron (as iron fumarate) | 11 mg | 61% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide & citrate) | 20 mg | 5% |
Zinc (as zinc ascorbate) | 15 mg | 136% |
Selenium (as L-selenomethionine & sodium selenite) | 50 mcg | 90% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese ascorbic acid complex) | 6 mg | 260% |
Chromium (as amino acid chelate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% |
Potassium (as potassium citrate) | 10 mg | <1% |
Choline Bitartrate | 85 mg | † |
PABA (para-aminobenzoic acid) | 85 mg | † |
Inositol | 85 mg | † |
Citrus Bioflavonoid Complex | 25 mg | † |
Rutin | 21 mg | † |
Hesperidin | 5 mg | † |
Boron (as boron amino acid chelate) | 1 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
Stearic acid, hydroxypropyl cellulose, modified cellulose gum, silica, and magnesium stearate.
Contains soy.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]