[title]
[message]Details
Batch Code:
Description
Description
- For Health & Lifestyle
- Multivitamin & Multimineral Supplement
- Gluten Free
- Guaranteed Quality Laboratory Tested
- Trusted Quality for Over 30 Years
Mega Multi for Men includes antioxidants A, C, and E combined with other essential vitamins and minerals that support men's health.
Suggested use
As a dietary supplement, adults take two (2) tablets daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other ingredients
Maltodextrin, stearic acid, hydroxypropyl methylcellulose, cellulose. Contains <2% of: brewers yeast, dicalcium phosphate, ethylcellulose, gelatin, magnesium silicate, magnesium stearate, mixed tocopherols (from beta carotene), natural vanilla flavor, polyethylene glycol, polysorbate, polyvinyl alcohol.
Contains shellfish (oyster), wheat and soy.
No added salt or preservatives.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per Container: 45 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (100% as Betatene® Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B1) | 30 mg | 2,500% |
Riboflavin (Vitamin B-2) | 30 mg | 2,308% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCl) | 30 mg | 1,765% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 1,250% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Citrate) | 210 mg | 16% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 25 mg | 227% |
Selenium (as Selenium Yeast) | 100 mcg | 182% |
Copper (as Copper Oxide) | 2 mg | 222% |
Manganese (as Manganese Gluconate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 50 mcg | 143% |
Silica (as Silicon Dioxide) | 10 mcg | ** |
Inositol | 10 mg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoids Complex | 25 mg | ** |
Damiana (Turnera aphrodisiaca) (leaf) | 70 mg | ** |
Korean Ginseng Extract (Panax ginseng) (root) | 70 mg | ** |
Oat Straw (Avena sativa) (aerial) | 70 mg | ** |
Deodorized Garlic (Allium sativum) (root) | 50 mg | ** |
Oyster Extract | 50 mg | ** |
Saw Palmetto (Serenoa repens) (berry) | 50 mg | ** |
L-Cysteine HCl | 50 mg | ** |
Nettle (Urtica dioica) (leaf) | 30 mg | ** |
Pumpkin (Cucurbita pepo) (seed) | 30 mg | ** |
dl-Methionine | 10 mg | ** |
Alpha-Lipoic Acid | 5 mg | ** |
Lutein | 500 mcg | ** |
Lycopene | 350 mcg | ** |
**Daily Value not established. |