[title]
[message]Details
Best By: 2024-12-01
Batch Code:
Batch Code:
Description
Ingredient info
Supplement facts | ||
Serving Size: 1 bar (22 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | %Daily Value | |
Calories | 80 | |
Total Fat | 2.5 g | 6% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 15 g | 10% |
Dietary Fiber | 1 g | 7% |
Total Sugars | 8 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 1 g | |
Vit. D | 0 mcg | 0% |
Iron | 0.6 mg | 8% |
Calcium | 10 mg | 2% |
Potas. | 120 mg | 4% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice. |
Other ingredients
Whole grain oats, raisins, dates, sunflower oil, dried strawberry.
Made in a facility tha