[title]
[message]Details
Batch Code:
Description
Description
- Dietary Supplement
- Berry & Botanical Antioxidant Complex
PYCNOGENOL® SUPREME™ is a power-packed antioxidant complex featuring Pycnogenol®, a premium, scientifically- researched pine bark extract. This synergistic formula combines Pycnogenol® and a full 500 mg of vitamin C with more than 25 additional plant-derived antioxidants for the broad range of free radical protection recommended by many scientists. Together these compounds defend your tissues and cells from the oxidative stress that is so prevalent in today's environment.
Suggested use
2 tablets daily.
Other ingredients
Silicified microcrystalline cellulose, stearic acid, modified cellulose gum, and silica.
Contains soy.
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking anticoagulant drugs such as heparin or warfarin (Coumadin®). May interfere with the absorption of iron; if you are anemic, take between meals. If you are taking any prescription drug, consult a physician before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Vitamin C (as ascorbic acid) | 500 mg | 555% |
Polygonum cuspidatum Root Ext. (8% total resveratrols) | 200 mg | † |
Green Tea Leaf Extract | 150 mg | † |
Grape Seed Extract (Proanthodyn™) | 150 mg | † |
Turmeric Rhizome | 100 mg | † |
Rosemary Leaf Ext. | 100 mg | † |
Lecithin | 100 mg | † |
Bromelain | 100 mg | † |
Quercetin | 100 mg | † |
Ginkgo Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 60 mg | † |
Rutin | 60 mg | † |
French Maritime Pine Bark Extract (Pycnogenol®) (65% procyanidins) | 50 mg | † |
Silymarin (from milk thistle seed extract) | 50 mg | † |
Hawthorn Berry Extract | 50 mg | † |
Citrus Bioflavonoid Complex | 50 mg | † |
Astragalus Root Ext. | 50 mg | † |
Cranberry Fruit | 50 mg | † |
Sweet Cherry Fruit Ext. | 50 mg | † |
Holy Basil Leaf Extract | 50 mg | † |
Olive Leaf Extract (10% oleuropein) | 40 mg | † |
Lycium Fruit Ext. | 40 mg | † |
Strawberry Fruit | 40 mg | † |
Acai Fruit Extract | 40 mg | † |
Organic Amla Fruit | 40 mg | † |
Pomegranate Fruit Ext. | 20 mg | † |
Elderberry Fruit Ext. | 20 mg | † |
Mangosteen Fruit Rind Ext. | 10 mg | † |
Raspberry Leaf Ext. | 10 mg | † |
Black Pepper Fruit Ext. (BioPerine®) | 6 mg | † |
Bilberry Fruit Extract (32% anthocyanosides) | 5 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |