[title]
[message]Details
Batch Code:
Description
Description
- 21 Nutrients Plus Real Food
- Since 1973
- Immune Support
- Bone Health
- Energy Metabolism
- Non GMO Project Verified
- Dietary Supplement
- Tested For 150+ Pesticides
- Gluten Free
- Vegetarian
- Kosher
- Certified B Corporation
MegaFood One Daily Iron Free is a foundational multivitamin made with 21 nutrients plus real food. Designed to support the nutritional needs of adults. This multi includes vitamin c & zinc for immune support, B vitamins to support energy metabolism, and vitamin D to support healthy bones.
Suggested use
Adults take 1 tablet daily with a beverage. May be taken any time of the day, even on an empty stomach.
Once open, consume within three months.
Other ingredients
Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, silicon dioxide, rice protein, stearic acid, autolyzed yeast extract, tapioca food starch, hypromellose.
Warnings
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture.
Do not use if seal under cap is broken or missing.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 180 mcg RAE | 20% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10 mcg | 67% |
Vitamin K (as phytonadione) | 65 mcg | 54% |
Thiamin (as thiamine hydrochloride) | 5 mg | 417% |
Riboflavin (as riboflavin) | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 6 mg | 353% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 15 mcg | 625% |
Biotin (as biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Iodine (as fermented iodine glycinate) | 75 mcg | 50% |
Zinc (as fermented zinc bisglycinate) | 5 mg | 45% |
Selenium (as fermented selenium glycinate) | 25 mcg | 45% |
Copper (as fermented copper bisglycinate) | 0.1 mg | 11% |
Manganese (as fermented manganese bisglycinate) | 1.2 mg | 52% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% |
Molybdenum (as fermented molybdenum bisglycinate) | 30 mcg | 67% |
Boron (as fermented boron glycinate) | 500 mcg | ** |
Food Blend (Organic brown rice, organic orange, carrot, organic cranberry, organic broccoli head, cabbage head, organic blueberry) |
172 mg | ** |
**Daily Value not established. |