[title]
[message]Details
Best By: 2025-04-30
Batch Code:
Batch Code:
Description
Supplement Facts | ||
Serving Size: 1 scoop (9.5 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Magnesium (as Magnesium Citrate | 20 mg | 5% |
Chloride (as Sodium Chloride | 60 mg | 3% |
Sodium (as Sodium Citrate, Sodium Chloride) | 80 mg | 3% |
Potassium (as Potassium Citrate) | 90 mg | 2% |
Branched Chain Amino Acids 2:1:1 L- Leucine, L-Isoleucine, L-Valine |
4000 mg | †† |
L-Lysine Hydrochloride | 1119 mg | †† |
L-Threonine | 521 mg | †† |
L-Phenylalanine | 140 mg | †† |
InnovaTea® Natural Caffeine from Tea (Camellia sinensis)(leaf) | 125 mg | †† |
Raw Coconut (Cocos nucifera)(fruit) Water Concentrate | 100 mg | †† |
L-Histidine Hydrochloride | 100 mg | †† |
L-Methionine | 75 mg | †† |
L-Tryptophan | 45 mg | †† |
††Daily Value not established |